Spot Rate for Mon 22 Jun, 2026
| Mon 22 June, 2026 | |||||||||||
| Standard Descriptions with Basic Grade & Staple in Millimetres based on Upper Half Mean Length [ By law 66 (A) (a) (4) ] | 2024 - 2025 | 2025 - 2026 | |||||||||
| Sr.No. | Growth | Grade Standard | Grade | Staple | Micronaire | Gravimetric Trash % | Strength/GPT | Per Quintal | Per Candy | Per Quintal | Per Candy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P/H/R | ICS-101 | Fine | Below 22mm | 5.0 – 7.0 | 4% | 15 | 14369 | 51100 | ||
| 2 | P/H/R | ICS-201 (SG) | Fine | Below 22mm | 5.0 – 7.0 | 4.5% | 15 | ||||
| 3 | GUJ | ICS-102 | Fine | 22mm | 4.0 – 6.0 | 13% | 20 | 12260 | 43600 | ||
| 4 | KAR | ICS-103 | Fine | 22mm | 4.5 - 6.0 | 6% | 21 | ||||
| 5 | M/M(P) | ICS-104 | Fine | 23mm | 4.5 - 7.0 | 4% | 22 | 14622 | 52000 | ||
| 6 | P/H/R(U) | ICS-202 (SG) | Fine | 27mm | 3.5 – 4.9 | 4.5% | 26 | ||||
| 7 | M/M(P)/SA/TL | ICS-105 | Fine | 26mm | 3.0 – 3.4 | 4% | 25 | ||||
| 8 | P / H / R(U) | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 4% | 26 | 16338 | 58100 | ||
| 9 | M/M(P) /SA/TL/G | ICS-105 | Fine | 27mm | 3.0 – 3.4 | 4% | 25 | 15016 | 53400 | ||
| 10 | M/M(P)/SA/TL | ICS-105 | Fine | 27mm | 3.5 – 4.9 | 3.5% | 26 | 16169 | 57500 | ||
| 11 | P/ H/R(U) | ICS-105 | Fine | 28mm | 3.5 – 4.9 | 4% | 27 | 17013 | 60500 | ||
| 12 | M/M(P) | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 17491 | 62200 | ||
| 13 | SA/TL/K | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3.5% | 27 | 16872 | 60000 | ||
| 14 | GUJ | ICS-105 | Fine | 28mm | 3.7 - 4.5 | 3% | 27 | 17350 | 61700 | ||
| 15 | R(L) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 16816-17856 | 59800-63500 | ||
| 16 | M/M(P) | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3.5% | 28 | 18053 | 64200 | ||
| 17 | SA/TL/K | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 17631 | 62700 | ||
| 18 | GUJ | ICS-105 | Fine | 29mm | 3.7 - 4.5 | 3% | 28 | 17912 | 63700 | ||
| 19 | M/M(P) | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3.5% | 29 | 18334 | 65200 | ||
| 20 | SA/TL/K/O | ICS-105 | Fine | 30mm | 3.7 - 4.5 | 3% | 29 | 17912 | 63700 | ||
| 21 | M/M(P) | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 18559 | 66000 | ||
| 22 | SA/TL/K/TN/O | ICS-105 | Fine | 31mm | 3.7 - 4.5 | 3% | 30 | 18419 | 65500 | ||
| 23 | SA/TL/K/TN/O | ICS-106 | Fine | 32mm | 3.5 - 4.2 | 3% | 31 | N.A. | N.A. | ||
| 24 | M/M(P) | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 4% | 33 | 23227 | 82600 | ||
| 25 | K/TN | ICS-107 | Fine | 34mm | 2.8 - 3.7 | 3.5% | 34 | 23368 | 83100 | ||
| 26 | M/M(P) | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 4% | 35 | 24071 | 85600 | ||
| 27 | K/TN | ICS-107 | Fine | 35mm | 2.8 - 3.7 | 3.5% | 35 | 24211 | 86100 | ||
NOTE:
1. Official spot rates are fixed and registered by CAI on the basis of average price, and for 15 days credit from the date of passing and cash discount @ 15% per annum, except for Northern area (excluding Lower Rajasthan), in which case spot rates fixed and registered are for payment terms: 7 days from the date of pressing at Upcountry Spot Markets ex-gin, excluding Tax. These rates are for domestic transaction only.
2. Staple length : Upper Half Mean Length.
3. Strength: Grams per tex ( HVI mode)
4. Gravimetric Trash Percentage
5. Moisture by probe method maximum 9%
6. Base Grade ‘Fine’ of bulk of the cotton of the staple length range of 28mm to 32mm consists of –
(i) Colour grade 31/3
(ii) RD 75/76 | Low Mic. Cotton indicative RD - 65 to 68
By Order,
Secretary

