COTTON ASSOCIATION OF INDIA |
|
A meeting of each Committee is compulsory atleast once in three months | |
LIST OF COMMITTEES 2022 | |
1 |
VIGILANCE COMMITTEE BY-LAW 30A |
1 | Atul Ganatra - Chairman |
2 | Shyam Makharia - Vice-Chairman |
3 | Rintu Pandya |
4 | Kishor Mirani |
5 | Uday Thakkar |
2 |
EXPORT IMPORT COMMITTEE (BY-LAW 30B) |
1 | Mohit Shah - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Atul Ganatra |
4 | Arun Sekhsaria |
5 | Rintu Pandya |
6 | Uday Thakkar |
7 | Neerav Thaker |
8 | Abhishek Bhura |
9 | Nayan Mirani - Invitee |
10 | Raaja Gokulgandhi - Invitee |
11 | Sanchit Rajpal - Invitee |
12 | Pankaj Kotak - Invitee |
13 | Hemang Goradia - Invitee |
14 | Sanjay Udeshi - Invitee |
3 |
DAILY RATES COMMITTEE - 1ST WEEK (BY-LAW 31) |
1 | Pankaj Mepani - Chairman |
2 | Rishit Dholakia - Vice-Chairman |
3 | Kirit Mehta |
4 | Bhagwati Rungta |
5 | Krishnaraj Negandhi |
6 | Paras Mehta |
7 | Pankaj Narshi |
4 |
DAILY RATES COMMITTEE - 2ND WEEK (BY -LAW 31) |
1 | Sudhir Mantri - Chairman |
2 | Kush Udeshi - Vice-Chairman |
3 | Dinesh Hegde |
4 | Amit Thakkar |
5 | Prakash Rathi |
6 | Praful Chheda |
7 | Anil Thanvi - Invitee |
5 |
DAILY RATES COMMITTEE - 3RD WEEK (BY-LAW 31) |
1 | Kishor Chheda - Chairman |
2 | Sameer Mantri - Vice-Chairman |
3 | Raaja Gokulgandhi |
4 | Chirag Manek |
5 | Hemant Negandhi |
6 | Chetan Mehta |
7 | Chiru Bhagwati Rungta |
8 | Hemant Sejpal |
6 |
DAILY RATES COMMITTEE - 4TH WEEK (BY -LAW 31) |
1 | Pankaj Bangdiwala- Chairman |
2 | Bhupendra Thakkar - Vice-Chairman |
3 | Paresh Dwarkadas Negandhi |
4 | Sameer Lodaya |
5 | Pankaj Lakdawala |
7 |
DAILY RATES APPEAL COMMITTEE (BY -LAW 31A) |
1 | Shyam Makharia - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Vinay Kotak |
4 | Uday Thakkar |
5 | Manish Shah |
6 | Jayant Hirji |
7 | Jayesh Parmar |
8 | Pratap Peer |
9 | Sanjay Udeshi |
Ex-officios Chairman and Vice-Chairman | |
8 |
CO-ORDINATION COMMITTEE (BY-LAW 31B) |
1 | Vinay Kotak - Chairman |
2 | Kishor Chheda- Vice-Chairman |
3 | Sudhir Mantri |
4 | Pankaj Mepani |
5 | Manish Daga |
6 | Rintu Pandya |
7 | Bhadrakumar Bangdiwala |
8 | Rajesh Daiya |
9 | Praful Hirji |
9 |
OFFICIAL RATES COMMITTEE (BY -LAW 34A) |
1 | Arun Sekhsaria - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Nayan Mirani |
4 | Shyam Makharia |
5 | Raaja Gokulgandhi |
6 | Sanjay Udeshi |
7 | Rajesh Daiya |
8 | Atul Ganatra - Ex - officio |
10 |
SUPER APPEAL COMMITTEE (BY -LAW 37) |
1 | Atul Ganatra - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Shyam Makharia |
4 | Nayan Mirani |
5 | Bhadrakumar Bangdiwala |
6 | J.B. Shah |
7 | P.D. Patodia - Advisor |
11 |
JOINT STANDARDS APPEAL COMMITTEE (BY -LAW 129(6)) |
1 | Bhupendra Singh Rajpal- Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Atul Ganatra |
4 | Nayan Mirani |
5 | Rintu Pandya |
6 | CCI |
12 |
COMMITTEE FOR FIXING GRADE DIFFERENCE AND INVOICING BACK RATESFOR FOREIGN COTTON (BY-LAW 204) |
1 | Vinay Kotak - Chairman |
2 | Sunil Patwari - Vice-Chairman |
3 | Sudhir Mantri |
4 | Uday Thakkar |
5 | Pankaj Kotak |
6 | Alok Sekhsaria |
7 | Deven Shah |
8 | Neerav Thaker |
9 | Sharad Saraf |
13 |
VALUE DIFFERENCE COMMITTEE |
1 | Pankaj Mepani - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Manish Daga |
5 | Shirish Shah |
6 | Alok Makharia |
7 | Kirit Mehta |
8 | Kishor Chheda |
9 | Dinesh Hegde |
10 | Pankaj Narshi |
11 | Samir Mantri |
12 | Chirag Manek |
13 | Pankaj Lakdawala - Invitee |
14 |
BY-LAWS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Vinay Kotak |
4 | Bhupendra Singh Rajpal |
5 | Shyam Makharia |
6 | Nayan Mirani |
7 | Sudhir Mantri |
8 | Rishit Dholakia |
9 | Pankaj Mepani |
10 | Rintu Pandya |
11 | Mohit Shah |
12 | Ravi Thakkar |
13 | Manek Mulla |
14 | G. Chandrashekhar - Invitee |
15 |
BUILDING COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Rintu Pandya |
7 | Pankaj Mepani |
8 | Kishor Chheda |
9 | Rajesh Daiya |
10 | Bhagwati Rungta |
11 | Jayesh Parmar |
12 | Rishit Dholakia |
13 | Prakash Rathi |
14 | Jayesh Marfatia |
15 | Raaja Gokulgandhi |
16 | Pratap Peer |
16 |
STATISTICS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Bhupendra Singh Rajpal - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria (North) |
6 | Uday Thakkar (Gujarat) |
7 | Ajay Dalal (Gujarat) |
8 | Ashok Verma (Karnataka) |
9 | Arunbhai Dalal (Gujarat) |
10 | Dhiraj Khetan (Telangana) |
11 | Rintu Pandya (Maharashtra) |
12 | Manjeet Singh Chawla (M.P.) |
13 | Atul Kala (CCI) |
14 | Amit Siyal (MNC) |
15 | Rajesh Daiya (Maharashtra) |
16 | Kishor Chheda (Gujarat) |
17 | Sameer Lodaya (Maharashtra) |
18 | Manish Shah (Maharashtra) |
19 | Gopal T. Agrawal (Maharashtra) |
20 | Raaja Gokulgandhi (Gujarat) |
21 | Ashok Daga (Tamil Nadu) |
22 | Shirish Shah (Maharashtra) |
23 | Samir Mantri (Maharashtra) |
24 | S.K. Somani (Rajasthan) |
25 | Ravinder Reddy (Telangana) |
26 | Arun Agrawal (Orissa) |
27 | Pankaj Sharda (Haryana and Punjab) |
28 | Litin C. Lodaya (Andhra Pradesh) |
29 | Shantilal Ostawal (Karnataka) |
30 | Ramesh Kakkirala (Telangana) |
31 | Rajendra C. Jain |
32 | Ramnivas Dayma (Maharashtra) |
33 | Dinesh Hegde |
34 | Manish Daga - Invitee |
35 | K.S. Nair |
17 |
FINANCE COMMITTEE |
1 | Vinay Kotak - Chairman |
2 | Shyam Makharia - Vice-Chairman |
3 | Atul Ganatra |
4 | Arun Sekhsaria |
5 | Nayan Mirani |
6 | Rishabh Shah |
7 | Rishit Dholakia |
8 | Rintu Pandya |
9 | Sharad Saraf |
10 | Manish Shah |
11 | Bhadrakumar Bangdiwala |
18 |
LABORATORY COMMITTEE |
1 | Rintu Pandya - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Atul Ganatra |
5 | Shyam Makharia |
6 | Arun Sekhsaria |
7 | Nayan Mirani |
8 | Atul Kala |
9 | Manish Shah |
10 | Pankaj Bangdiwala |
11 | Sudhir Mantri |
12 | Manoj Bangdiwala |
13 | Pankaj Lakdawala |
14 | Alok Makharia |
15 | Rishit Dholakia |
16 | Rajesh Daiya |
17 | Sunil Patwari |
18 | Kunal Thakkar |
19 | Vikash Rathi |
20 | Tanmay Mirani |
21 | Sanjay K. Rathi |
19 |
EVENTS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Rintu Pandya - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Nayan Mirani |
7 | Rishit Dholakia |
8 | Raaja Gokulgandhi |
9 | Gopal Agrawal |
10 | Sudhir Mantri |
11 | Amit Thakkar |
12 | Manish Daga |
13 | Manish Shah |
14 | Pankaj Mepani |
15 | Pankaj Bangdiwala |
16 | Alok Makharia |
17 | Kiran Bheda |
18 | Kishor Chheda |
19 | Paresh Negandhi |
20 | Girish Uttamchand |
21 | Sanchit Rajpal |
22 | Bhupendra Thakkar |
23 | Dinesh Hegde |
24 | Bhupendra Singh Rajpal - Invitee |
25 | G. Chandrashekhar - Invitee |
20 |
MEMBERSHIP COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Vinay Kotak |
5 | Shyam Makharia |
6 | Sudhir Mantri |
7 | Paresh Negandhi |
8 | Manish Shah |
9 | Dinesh Hegde |
10 | Raaja Gokulgandhi |
11 | Nayan Mirani |
12 | Bhadrakumar Bangdiwala |
13 | Chiru Rungta |
14 | Rintu Pandya |
21 |
WEBSITE COMMITTEE |
1 | Arun Sekhsaria - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Thakkar |
4 | Rishit Dholakia |
5 | Pankaj Mepani |
6 | Mayank Sekhsaria |
7 | Rajesh Daiya |
8 | Alok Makharia |
9 | Kunal Thakkar |
10 | Paras Mehta |
11 | Tanmay Mirani |
12 | Kush Udeshi |
13 | Rishabh Shah |
14 | Sanchit Rajpal |
22 |
BROKERS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Vinay Kotak |
4 | Paresh Negandhi |
5 | Pankaj Bangdiwala |
6 | Manish Daga |
7 | Mudhubhai Chandarana |
8 | Dinesh Hegde |
9 | Anil Thanvi |
10 | Ajay Dalal |
11 | Sameer Lodaya |
12 | Vikram Manek |
13 | Harish Rathi |
14 | Pankaj Lakdawala |
15 | Kishor Chheda |
16 | Sujal Dalal - Ahmedabad |
17 | Sandeepbhai Dalal - Rajkot |
18 | Sanjay Lunia |
19 | Arun Khetan |
20 | S.K. Somani |
21 | Rakesh Seethi - Indore |
22 | Manoj Sighal - Dhamnod |
23 |
STANDARD COMMITTEE (INCLUDING BOXES) |
1 | Arun Sekhsaria - Chairman |
2 | Raaja Gokulgandhi - Vice-Chairman |
3 | Bhupendra Thakkar |
4 | Vinay Kotak |
5 | Rishit Dholakia |
6 | Manish Daga |
7 | Pankaj Mepani |
8 | Sudhir Mantri |
9 | Rintu Pandya |
10 | Dhiren Sheth |
11 | Pankaj Kotak |
12 | Kunal Thakkar |
13 | Amit Thakkar |
14 | Alok Makharia |
15 | Dinesh Hegde |
24 |
GOVERNMENT LIAISON & PUBLIC RELATION COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Vinay Kotak |
5 | Mahesh Sharda |
6 | P.D. Patodia - Advisor |
7 | G. Chandrashekhar - Invitee |
8 | Sharad Saraf - Invitee |
25 |
LEGAL & ALTERNATIVE DISPUTE RESOLUTION COMMITTEE |
1 | Vinay Kotak- Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Atul Ganatra |
4 | Sudhir Mantri |
5 | Nayan Mirani |
6 | Manek Mulla |
7 | Ravi Thakkar |
8 | Samir Shah |
9 | Shyam Makharia |
10 | Sukhesh Shah (CAI) |
11 | Chetan Mehta |
26 |
BUILDING COMMITTEE PART II (PORT TRUST MATTER) |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Shyam Makharia |
4 | Nayan Mirani |
5 | Arun Sekhsaria |
6 | Suresh Kotak - Advisor |
27 |
QUALITY IMPROVEMENT & CERTIFICATE |
1 | Vinay Kotak - Chairman |
2 | Sharad Saraf - Vice-Chairman |
3 | Vijay Shah |
4 | Bhupendra Singh Rajpal |
5 | Sunil Patwari |
6 | B.K. Patodia |
7 | Kalpana Mahesh Thakkar |
8 | Uday Thakkar |
9 | Dinesh Hegde |
28 |
COMMITTEE FOR FARMERS TRAINING CENTRE |
1 | Atul Ganatra - Chairman |
2 | Manish Daga - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Nayan Mirani |
7 | Pankaj Mepani |
8 | Rintu Pandya |
9 | Mahesh Sharda |
10 | C.D. Mayee |
11 | Suresh Kotak - Advisor |
12 | P.D. Patodia - Permanent Invitee |
29 |
COMMITTEE FOR MB. P.T. |
1 | Shyam Makharia |
2 | Sudhir Mantri |
3 | Pankaj Mepani |
30 |
CAI TRADER MOBILE APP |
1 | Atul Ganatra |
2 | Mayank Sekhsaria |
3 | Tanmay Mirani |
4 | Kunal Thakkar |
5 | Rishabh Shah |
6 | Alok Makharia |
31 |
BSE PRODUCT COMMITTEE |
1 | Arun Sekhsaria - Chairman |
2 | R.K. Rewari |
3 | Manish Daga |
4 | Rintu Pandya |
5 | Sudhir Mantri |
6 | Alok Makharia |
32 |
COST REDUCTION COMMITTEE |
1 | Vinay Kotak |
2 | Shyam Makharia |
3 | Rintu Pandya |
4 | Rishit Dholakia |
5 | Raaja Gokulgandhi |
33 | COST REDUCTION COMMITTEE |
1 | Atul S. Ganatra |
2 | Bhupendra Singh Rajpal |
3 | Vinay N. Kotak |
4 | S. M. Makharia |
5 | Arun Sekhsaria |
6 | Nayan C. Mirani |
7 | Pankaj Mepani |
8 | Rishit Dholakia |
9 | Rintu K. Pandya |
10 | Sudhir Mantri |
11 | Manish Daga |
12 | Manish Awasthi |
13 | Ravi Thakkar |
14 | G. Chandra Sekhar |
COTTON ASSOCIATION OF INDIA |
|
A meeting of each Committee is compulsory atleast once in three months | |
LIST OF COMMITTEES 2021 | |
1 |
VIGILANCE COMMITTEE BY-LAW 30A |
1 | Atul Ganatra - Chairman |
2 | Shyam Makharia - Vice-Chairman |
3 | Rintu Pandya |
4 | Kishor Mirani |
5 | Uday Thakkar |
2 |
EXPORT IMPORT COMMITTEE (BY-LAW 30B) |
1 | Mohit Shah - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Atul Ganatra |
4 | Arun Sekhsaria |
5 | Rintu Pandya |
6 | Uday Thakkar |
7 | Neerav Thaker |
8 | Abhishek Bhura |
9 | Nayan Mirani - Invitee |
10 | Raaja Gokulgandhi - Invitee |
11 | Sanchit Rajpal - Invitee |
12 | Pankaj Kotak - Invitee |
13 | Hemang Goradia - Invitee |
14 | Sanjay Udeshi - Invitee |
3 |
DAILY RATES COMMITTEE - 1ST WEEK (BY-LAW 31) |
1 | Pankaj Mepani - Chairman |
2 | Rishit Dholakia - Vice-Chairman |
3 | Kirit Mehta |
4 | Bhagwati Rungta |
5 | Krishnaraj Negandhi |
6 | Paras Mehta |
7 | Pankaj Narshi |
4 |
DAILY RATES COMMITTEE - 2ND WEEK (BY -LAW 31) |
1 | Sudhir Mantri - Chairman |
2 | Kush Udeshi - Vice-Chairman |
3 | Dinesh Hegde |
4 | Amit Thakkar |
5 | Prakash Rathi |
6 | Praful Chheda |
7 | Anil Thanvi - Invitee |
5 |
DAILY RATES COMMITTEE - 3RD WEEK (BY-LAW 31) |
1 | Kishor Chheda - Chairman |
2 | Sameer Mantri - Vice-Chairman |
3 | Raaja Gokulgandhi |
4 | Chirag Manek |
5 | Hemant Negandhi |
6 | Chetan Mehta |
7 | Chiru Bhagwati Rungta |
8 | Hemant Sejpal |
6 |
DAILY RATES COMMITTEE - 4TH WEEK (BY -LAW 31) |
1 | Pankaj Bangdiwala- Chairman |
2 | Bhupendra Thakkar - Vice-Chairman |
3 | Paresh Dwarkadas Negandhi |
4 | Sameer Lodaya |
5 | Pankaj Lakdawala |
7 |
DAILY RATES APPEAL COMMITTEE (BY -LAW 31A) |
1 | Shyam Makharia - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Vinay Kotak |
4 | Uday Thakkar |
5 | Manish Shah |
6 | Jayant Hirji |
7 | Jayesh Parmar |
8 | Pratap Peer |
9 | Sanjay Udeshi |
Ex-officios Chairman and Vice-Chairman | |
8 |
CO-ORDINATION COMMITTEE (BY-LAW 31B) |
1 | Vinay Kotak - Chairman |
2 | Kishor Chheda- Vice-Chairman |
3 | Sudhir Mantri |
4 | Pankaj Mepani |
5 | Manish Daga |
6 | Rintu Pandya |
7 | Bhadrakumar Bangdiwala |
8 | Rajesh Daiya |
9 | Praful Hirji |
9 |
OFFICIAL RATES COMMITTEE (BY -LAW 34A) |
1 | Arun Sekhsaria - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Nayan Mirani |
4 | Shyam Makharia |
5 | Raaja Gokulgandhi |
6 | Sanjay Udeshi |
7 | Rajesh Daiya |
8 | Atul Ganatra - Ex - officio |
10 |
SUPER APPEAL COMMITTEE (BY -LAW 37) |
1 | Atul Ganatra - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Shyam Makharia |
4 | Nayan Mirani |
5 | Bhadrakumar Bangdiwala |
6 | J.B. Shah |
7 | P.D. Patodia - Advisor |
11 |
JOINT STANDARDS APPEAL COMMITTEE (BY -LAW 129(6)) |
1 | Bhupendra Singh Rajpal- Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Atul Ganatra |
4 | Nayan Mirani |
5 | Rintu Pandya |
6 | CCI |
12 |
COMMITTEE FOR FIXING GRADE DIFFERENCE AND INVOICING BACK RATESFOR FOREIGN COTTON (BY-LAW 204) |
1 | Vinay Kotak - Chairman |
2 | Sunil Patwari - Vice-Chairman |
3 | Sudhir Mantri |
4 | Uday Thakkar |
5 | Pankaj Kotak |
6 | Alok Sekhsaria |
7 | Deven Shah |
8 | Neerav Thaker |
9 | Sharad Saraf |
13 |
VALUE DIFFERENCE COMMITTEE |
1 | Pankaj Mepani - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Manish Daga |
5 | Shirish Shah |
6 | Alok Makharia |
7 | Kirit Mehta |
8 | Kishor Chheda |
9 | Dinesh Hegde |
10 | Pankaj Narshi |
11 | Samir Mantri |
12 | Chirag Manek |
13 | Pankaj Lakdawala - Invitee |
14 |
BY-LAWS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Vinay Kotak |
4 | Bhupendra Singh Rajpal |
5 | Shyam Makharia |
6 | Nayan Mirani |
7 | Sudhir Mantri |
8 | Rishit Dholakia |
9 | Pankaj Mepani |
10 | Rintu Pandya |
11 | Mohit Shah |
12 | Ravi Thakkar |
13 | Manek Mulla |
14 | G. Chandrashekhar - Invitee |
15 |
BUILDING COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Rintu Pandya |
7 | Pankaj Mepani |
8 | Kishor Chheda |
9 | Rajesh Daiya |
10 | Bhagwati Rungta |
11 | Jayesh Parmar |
12 | Rishit Dholakia |
13 | Prakash Rathi |
14 | Jayesh Marfatia |
15 | Raaja Gokulgandhi |
16 | Pratap Peer |
16 |
STATISTICS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Bhupendra Singh Rajpal - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria (North) |
6 | Uday Thakkar (Gujarat) |
7 | Ajay Dalal (Gujarat) |
8 | Ashok Verma (Karnataka) |
9 | Arunbhai Dalal (Gujarat) |
10 | Dhiraj Khetan (Telangana) |
11 | Rintu Pandya (Maharashtra) |
12 | Manjeet Singh Chawla (M.P.) |
13 | Atul Kala (CCI) |
14 | Amit Siyal (MNC) |
15 | Rajesh Daiya (Maharashtra) |
16 | Kishor Chheda (Gujarat) |
17 | Sameer Lodaya (Maharashtra) |
18 | Manish Shah (Maharashtra) |
19 | Gopal T. Agrawal (Maharashtra) |
20 | Raaja Gokulgandhi (Gujarat) |
21 | Ashok Daga (Tamil Nadu) |
22 | Shirish Shah (Maharashtra) |
23 | Samir Mantri (Maharashtra) |
24 | S.K. Somani (Rajasthan) |
25 | Ravinder Reddy (Telangana) |
26 | Arun Agrawal (Orissa) |
27 | Pankaj Sharda (Haryana and Punjab) |
28 | Litin C. Lodaya (Andhra Pradesh) |
29 | Shantilal Ostawal (Karnataka) |
30 | Ramesh Kakkirala (Telangana) |
31 | Rajendra C. Jain |
32 | Ramnivas Dayma (Maharashtra) |
33 | Dinesh Hegde |
34 | Manish Daga - Invitee |
35 | K.S. Nair |
17 |
FINANCE COMMITTEE |
1 | Vinay Kotak - Chairman |
2 | Shyam Makharia - Vice-Chairman |
3 | Atul Ganatra |
4 | Arun Sekhsaria |
5 | Nayan Mirani |
6 | Rishabh Shah |
7 | Rishit Dholakia |
8 | Rintu Pandya |
9 | Sharad Saraf |
10 | Manish Shah |
11 | Bhadrakumar Bangdiwala |
18 |
LABORATORY COMMITTEE |
1 | Rintu Pandya - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Atul Ganatra |
5 | Shyam Makharia |
6 | Arun Sekhsaria |
7 | Nayan Mirani |
8 | Atul Kala |
9 | Manish Shah |
10 | Pankaj Bangdiwala |
11 | Sudhir Mantri |
12 | Manoj Bangdiwala |
13 | Pankaj Lakdawala |
14 | Alok Makharia |
15 | Rishit Dholakia |
16 | Rajesh Daiya |
17 | Sunil Patwari |
18 | Kunal Thakkar |
19 | Vikash Rathi |
20 | Tanmay Mirani |
21 | Sanjay K. Rathi |
19 |
EVENTS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Rintu Pandya - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Nayan Mirani |
7 | Rishit Dholakia |
8 | Raaja Gokulgandhi |
9 | Gopal Agrawal |
10 | Sudhir Mantri |
11 | Amit Thakkar |
12 | Manish Daga |
13 | Manish Shah |
14 | Pankaj Mepani |
15 | Pankaj Bangdiwala |
16 | Alok Makharia |
17 | Kiran Bheda |
18 | Kishor Chheda |
19 | Paresh Negandhi |
20 | Girish Uttamchand |
21 | Sanchit Rajpal |
22 | Bhupendra Thakkar |
23 | Dinesh Hegde |
24 | Bhupendra Singh Rajpal - Invitee |
25 | G. Chandrashekhar - Invitee |
20 |
MEMBERSHIP COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Vinay Kotak |
5 | Shyam Makharia |
6 | Sudhir Mantri |
7 | Paresh Negandhi |
8 | Manish Shah |
9 | Dinesh Hegde |
10 | Raaja Gokulgandhi |
11 | Nayan Mirani |
12 | Bhadrakumar Bangdiwala |
13 | Chiru Rungta |
14 | Rintu Pandya |
21 |
WEBSITE COMMITTEE |
1 | Arun Sekhsaria - Chairman |
2 | Vinay Kotak - Vice-Chairman |
3 | Bhupendra Thakkar |
4 | Rishit Dholakia |
5 | Pankaj Mepani |
6 | Mayank Sekhsaria |
7 | Rajesh Daiya |
8 | Alok Makharia |
9 | Kunal Thakkar |
10 | Paras Mehta |
11 | Tanmay Mirani |
12 | Kush Udeshi |
13 | Rishabh Shah |
14 | Sanchit Rajpal |
22 |
BROKERS COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Vinay Kotak |
4 | Paresh Negandhi |
5 | Pankaj Bangdiwala |
6 | Manish Daga |
7 | Mudhubhai Chandarana |
8 | Dinesh Hegde |
9 | Anil Thanvi |
10 | Ajay Dalal |
11 | Sameer Lodaya |
12 | Vikram Manek |
13 | Harish Rathi |
14 | Pankaj Lakdawala |
15 | Kishor Chheda |
16 | Sujal Dalal - Ahmedabad |
17 | Sandeepbhai Dalal - Rajkot |
18 | Sanjay Lunia |
19 | Arun Khetan |
20 | S.K. Somani |
21 | Rakesh Seethi - Indore |
22 | Manoj Sighal - Dhamnod |
23 |
STANDARD COMMITTEE (INCLUDING BOXES) |
1 | Arun Sekhsaria - Chairman |
2 | Raaja Gokulgandhi - Vice-Chairman |
3 | Bhupendra Thakkar |
4 | Vinay Kotak |
5 | Rishit Dholakia |
6 | Manish Daga |
7 | Pankaj Mepani |
8 | Sudhir Mantri |
9 | Rintu Pandya |
10 | Dhiren Sheth |
11 | Pankaj Kotak |
12 | Kunal Thakkar |
13 | Amit Thakkar |
14 | Alok Makharia |
15 | Dinesh Hegde |
24 |
GOVERNMENT LIAISON & PUBLIC RELATION COMMITTEE |
1 | Atul Ganatra - Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Bhupendra Singh Rajpal |
4 | Vinay Kotak |
5 | Mahesh Sharda |
6 | P.D. Patodia - Advisor |
7 | G. Chandrashekhar - Invitee |
8 | Sharad Saraf - Invitee |
25 |
LEGAL & ALTERNATIVE DISPUTE RESOLUTION COMMITTEE |
1 | Vinay Kotak- Chairman |
2 | Arun Sekhsaria - Vice-Chairman |
3 | Atul Ganatra |
4 | Sudhir Mantri |
5 | Nayan Mirani |
6 | Manek Mulla |
7 | Ravi Thakkar |
8 | Samir Shah |
9 | Shyam Makharia |
10 | Sukhesh Shah (CAI) |
11 | Chetan Mehta |
26 |
BUILDING COMMITTEE PART II (PORT TRUST MATTER) |
1 | Atul Ganatra - Chairman |
2 | Sudhir Mantri - Vice-Chairman |
3 | Shyam Makharia |
4 | Nayan Mirani |
5 | Arun Sekhsaria |
6 | Suresh Kotak - Advisor |
27 |
QUALITY IMPROVEMENT & CERTIFICATE |
1 | Vinay Kotak - Chairman |
2 | Sharad Saraf - Vice-Chairman |
3 | Vijay Shah |
4 | Bhupendra Singh Rajpal |
5 | Sunil Patwari |
6 | B.K. Patodia |
7 | Kalpana Mahesh Thakkar |
8 | Uday Thakkar |
9 | Dinesh Hegde |
28 |
COMMITTEE FOR FARMERS TRAINING CENTRE |
1 | Atul Ganatra - Chairman |
2 | Manish Daga - Vice-Chairman |
3 | Vinay Kotak |
4 | Shyam Makharia |
5 | Arun Sekhsaria |
6 | Nayan Mirani |
7 | Pankaj Mepani |
8 | Rintu Pandya |
9 | Mahesh Sharda |
10 | C.D. Mayee |
11 | Suresh Kotak - Advisor |
12 | P.D. Patodia - Permanent Invitee |
29 |
COMMITTEE FOR MB. P.T. |
1 | Shyam Makharia |
2 | Sudhir Mantri |
3 | Pankaj Mepani |
30 |
CAI TRADER MOBILE APP |
1 | Atul Ganatra |
2 | Mayank Sekhsaria |
3 | Tanmay Mirani |
4 | Kunal Thakkar |
5 | Rishabh Shah |
6 | Alok Makharia |
31 |
BSE PRODUCT COMMITTEE |
1 | Arun Sekhsaria - Chairman |
2 | R.K. Rewari |
3 | Manish Daga |
4 | Rintu Pandya |
5 | Sudhir Mantri |
6 | Alok Makharia |
32 |
COST REDUCTION COMMITTEE |
1 | Vinay Kotak |
2 | Shyam Makharia |
3 | Rintu Pandya |
4 | Rishit Dholakia |
5 | Raaja Gokulgandhi |
33 | COST REDUCTION COMMITTEE |
1 | Atul S. Ganatra |
2 | Bhupendra Singh Rajpal |
3 | Vinay N. Kotak |
4 | S. M. Makharia |
5 | Arun Sekhsaria |
6 | Nayan C. Mirani |
7 | Pankaj Mepani |
8 | Rishit Dholakia |
9 | Rintu K. Pandya |
10 | Sudhir Mantri |
11 | Manish Daga |
12 | Manish Awasthi |
13 | Ravi Thakkar |
14 | G. Chandra Sekhar |
COTTON ASSOCIATION OF INDIA |
|
