Source: PRESS RELEASE
The Cotton Association of India (CAI) has released its January estimate of the cotton crop for the 2015-16 season, which began on 1st October 2015. The CAI has placed its January estimate of the cotton crop for the 2015-16 season at 353.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the season 2015-16 at 440.60 lakh bales while the domestic consumption is estimated at 315.00 lakh bales thus leaving an available surplus of 125.60 lakh bales. A statement containing the State-wise estimate of the cotton crop and the Balance Sheet for the season 2015-16 with the corresponding data for the previous crop year is given below.
| Dhiren N. Sheth | |
| President | |
| Mumbai | |
| 27th February 2016 |
![]() |
||||||||||
| COTTON ASSOCIATION OF INDIA | ||||||||||
| INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2014-15 AND 2015-16 | ||||||||||
| Estimated as on 31st January 2016 | ||||||||||
| State | Crop | Arrivals As on 31st January 2016 | ||||||||
| 2015-16 | 2014-15 | 2015-16 | ||||||||
| Total | Total | Total | ||||||||
| Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
| Punjab | 6.50 | 2.50 | 9.00 | 153.00 | 10.50 | 2.50 | 13.00 | 221.00 | 5.55 | 94.35 |
| Haryana | 13.50 | 3.00 | 16.50 | 280.50 | 20.50 | 3.00 | 23.50 | 399.50 | 10.00 | 170.00 |
| Upper Rajasthan | 5.20 | 0.55 | 5.75 | 97.75 | 5.95 | 0.55 | 6.50 | 110.50 | 3.50 | 59.50 |
| Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 9.95 | 0.55 | 10.50 | 178.50 | 7.95 | 135.15 |
| Total North Zone | 35.65 | 6.60 | 42.25 | 718.25 | 46.90 | 6.60 | 53.50 | 909.50 | 27.00 | 459.00 |
| Gujarat | 92.30 | 3.20 | 95.50 | 1623.50 | 104.80 | 3.20 | 108.00 | 1836.00 | 48.25 | 820.25 |
| Maharashtra | 75.00 | 5.75 | 80.75 | 1372.75 | 72.75 | 5.75 | 78.50 | 1334.50 | 43.00 | 731.00 |
| Madhya Pradesh | 18.30 | 0.70 | 19.00 | 323.00 | 17.30 | 0.70 | 18.00 | 306.00 | 12.75 | 216.75 |
| Total Central Zone | 185.60 | 9.65 | 195.25 | 3319.25 | 194.85 | 9.65 | 204.50 | 3476.50 | 104.00 | 1768.00 |
| Telangana | 53.90 | 4.10 | 58.00 | 986.00 | 51.15 | 4.10 | 55.25 | 939.25 | 31.60 | 537.20 |
| Andhra Pradesh | 23.60 | 2.40 | 26.00 | 442.00 | 23.35 | 2.40 | 25.75 | 437.75 | 11.25 | 191.25 |
| Karnataka | 16.90 | 1.10 | 18.00 | 306.00 | 29.40 | 1.10 | 30.50 | 518.50 | 11.50 | 195.50 |
| Tamil Nadu | 5.30 | 2.20 | 7.50 | 127.50 | 5.05 | 2.20 | 7.25 | 123.25 | 3.00 | 51.00 |
| Total South Zone | 99.70 | 9.80 | 109.50 | 1861.50 | 108.95 | 9.80 | 118.75 | 2018.75 | 57.35 | 974.95 |
| Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 3.95 | 0.05 | 4.00 | 68.00 | 1.75 | 29.75 |
| Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.00 | 17.00 |
| Grand Total | 326.90 | 26.10 | 353.00 | 6001.00 | 356.65 | 26.10 | 382.75 | 6506.75 | 191.10 | 3248.70 |
| Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. | |||||||||
![]() |
|||||
| COTTON ASSOCIATION OF INDIA | |||||
| INDIAN COTTON BALANCE SHEET FOR THE SEASON 2014-15 and 2015-16 | |||||
| Estimated as on 31st January 2016 | |||||
| Details | 2015-16 | 2014-15 | |||
| (in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | ||
| Supply | |||||
| Opening Stock | 73.60 | 1251.20 | 53.85 | 915.45 | |
| Crop | 353.00 | 6001.00 | 382.75 | 6506.75 | |
| Imports | 14.00 | 238.00 | 12.00 | 204.00 | |
| Total Supply | 440.60 | 7490.20 | 448.60 | 7626.20 | |
| Demand | |||||
| Mill Consumption | 276.00 | 4692.00 | 278.00 | 4726.00 | |
| Consumption by SSI Units | 26.00 | 442.00 | 27.00 | 459.00 | |
| Non- Mill Consumption | 13.00 | 221.00 | 10.00 | 170.00 | |
| Exports | 60.00 | 1020.00 | |||
| Total Demand | 315.00 | 5355.00 | 375.00 | 6375.00 | |
| Available Surplus | 125.60 | 2135.20 | |||
| Closing Stock | 73.60 | 1,251.20 | |||


