The Cotton Association of India (CAI) has released its December estimate of the cotton crop for the 2016-17 season beginning from 1st October 2016. The CAI has placed the cotton crop for the 2016-17 season at 341.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the cotton season 2016-17 at 404.00 lakh bales while the domestic consumption is estimated at 290.00 lakh bales thus leaving an available surplus of 114.00 lakh bales.
A statement containing the State-wise estimate of the cotton crop and the balance sheet for the cotton season 2016-17 with the corresponding data for the crop year 2015-16 is enclosed.
The arrivals of cotton during the ongoing 2016-17 crop year are estimated to be lower than those upto the same period last year due to holding back of seed cotton by farmers.
Mumbai Nayan C. Mirani
Date : 23rd January 2017 President
![]() |
||||||||||
| COTTON ASSOCIATION OF INDIA | ||||||||||
| INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
| Estimated as on 31st December 2016 | ||||||||||
| State | Crop | Arrivals As on 31st December 2016 | ||||||||
| 2016-17 | 2015-16 | 2016-17 | ||||||||
| Total | Total | Total | ||||||||
| Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
| Punjab | 7.00 | 2.50 | 9.50 | 161.50 | 5.00 | 2.50 | 7.50 | 127.50 | 4.50 | 76.50 |
| Haryana | 17.00 | 3.00 | 20.00 | 340.00 | 14.00 | 3.00 | 17.00 | 289.00 | 7.50 | 127.50 |
| Upper Rajasthan | 5.95 | 0.55 | 6.50 | 110.50 | 4.95 | 0.55 | 5.50 | 93.50 | 2.00 | 34.00 |
| Lower Rajasthan | 10.45 | 0.55 | 11.00 | 187.00 | 9.95 | 0.55 | 10.50 | 178.50 | 6.00 | 102.00 |
| Total North Zone | 40.40 | 6.60 | 47.00 | 799.00 | 33.90 | 6.60 | 40.50 | 688.50 | 20.00 | 340.00 |
| Gujarat | 89.30 | 3.20 | 92.50 | 1572.50 | 84.80 | 3.20 | 88.00 | 1496.00 | 23.00 | 391.00 |
| Maharashtra | 80.25 | 5.75 | 86.00 | 1462.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 31.00 | 527.00 |
| Madhya Pradesh | 19.30 | 0.70 | 20.00 | 340.00 | 18.05 | 0.70 | 18.75 | 318.75 | 5.00 | 85.00 |
| Total Central Zone | 188.85 | 9.65 | 198.50 | 3374.50 | 175.10 | 9.65 | 184.75 | 3140.75 | 59.00 | 1003.00 |
| Telangana | 46.40 | 0.60 | 47.00 | 799.00 | 57.40 | 0.60 | 58.00 | 986.00 | 15.00 | 255.00 |
| Andhra Pradesh | 12.10 | 5.90 | 18.00 | 306.00 | 18.10 | 5.90 | 24.00 | 408.00 | 6.00 | 102.00 |
| Karnataka | 17.90 | 1.10 | 19.00 | 323.00 | 17.40 | 1.10 | 18.50 | 314.50 | 5.00 | 85.00 |
| Tamil Nadu | 3.30 | 2.20 | 5.50 | 93.50 | 4.80 | 2.20 | 7.00 | 119.00 | 0.50 | 8.50 |
| Total South Zone | 79.70 | 9.80 | 89.50 | 1521.50 | 97.70 | 9.80 | 107.50 | 1827.50 | 26.50 | 450.50 |
| Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 1.50 | 25.50 |
| Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 1.00 | 17.00 |
| Grand Total | 314.90 | 26.10 | 341.00 | 5797.00 | 311.65 | 26.10 | 337.75 | 5741.75 | 108.00 | 1836.00 |
![]() |
||||
| COTTON ASSOCIATION OF INDIA | ||||
| INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
| Estimated as on 31st December 2016 | ||||
| Details | 2016-17 | 2015-16 | ||
| (in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
| Supply | ||||
| Opening Stock | 45.00 | 765.00 | 67.25 | 1143.25 |
| Crop | 341.00 | 5797.00 | 337.75 | 5741.75 |
| Imports | 18.00 | 306.00 | 22.00 | 374.00 |
| Total Supply | 404.00 | 6868.00 | 427.00 | 7259.00 |
| Demand | ||||
| Mill Consumption | 256.00 | 4352.00 | 275.00 | 4675.00 |
| Consumption by SSI Units | 24.00 | 408.00 | 25.00 | 425.00 |
| Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
| Exports | 72.00 | 1224.00 | ||
| Total Demand | 290.00 | 4930.00 | 382.00 | 6494.00 |
| Available Surplus | 114.00 | 1938.00 | ||
| Closing Stock | 45.00 | 765.00 | ||

