The Cotton Association of India (CAI) has released its first estimate of the cotton crop for the 2016-17 season beginning from 1st October 2016. The CAI has placed its estimate for the season 2016-17 at 336.00 lakh bales of 170 kgs. each. The projected Balance Sheet drawn by the CAI estimated total cotton supply for the cotton season 2016-17 at 400.00 lakh bales while the domestic consumption is estimated at 308.00 lakh bales thus leaving an available surplus of 92.00 lakh bales. A statement containing the State-wise estimate of the cotton crop and the balance sheet for the cotton season 2016-17 with the corresponding date for the ongoing crop year 2015-16 is given below.
Acreage under cotton during the ensuing 2016-17 crop year is expected to be lower by about 10% than that of the current year. However, productivity is likely to be higher during the 2016-17 season due to the better weather conditions across all cotton growing regions of the country. Therefore, the crop for the 2016-17 cotton season is expected to be similar to the cotton crop for the cotton season 2015-16.
CAI has also released its July estimate for the ongoing cotton season 2015-16 and placed it at 337.75 lakh bales of 170 kgs. each.
| Mumbai | Dhiren N. Sheth |
| Date : 29/08/2016 | President |
![]() |
| COTTON ASSOCIATION OF INDIA | ||||||||||
| INDIAN COTTON CROP ESTIMATE FOR THE SEASON 2015-16 AND 2016-17 | ||||||||||
| Estimated as on 31st July 2016 | ||||||||||
| State | Crop | Arrivals As on 31st July 2016 | ||||||||
| 2016-17 | 2015-16 | 2015-16 | ||||||||
| Total | Total | Total | ||||||||
| Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | Pressed (in lakh b/s of 170 kgs each) | Loose (in lakh b/s of 170 kgs each) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | (in lakh b/s of 170 kgs each) | (in’000 Tons) | |
| Punjab | 5.00 | 2.50 | 7.50 | 127.50 | 5.00 | 2.50 | 7.50 | 127.50 | 7.25 | 123.25 |
| Haryana | 13.75 | 3.00 | 16.75 | 284.75 | 14.00 | 3.00 | 17.00 | 289.00 | 16.50 | 280.50 |
| Upper Rajasthan | 5.45 | 0.55 | 6.00 | 102.00 | 4.95 | 0.55 | 5.50 | 93.50 | 5.50 | 93.50 |
| Lower Rajasthan | 11.20 | 0.55 | 11.75 | 199.75 | 9.95 | 0.55 | 10.50 | 178.50 | 10.50 | 178.50 |
| Total North Zone | 35.40 | 6.60 | 42.00 | 714.00 | 33.90 | 6.60 | 40.50 | 688.50 | 39.75 | 675.75 |
| Gujarat | 84.80 | 3.20 | 88.00 | 1496.00 | 84.80 | 3.20 | 88.00 | 1496.00 | 87.75 | 1491.75 |
| Maharashtra | 81.25 | 5.75 | 87.00 | 1479.00 | 72.25 | 5.75 | 78.00 | 1326.00 | 77.50 | 1317.50 |
| Madhya Pradesh | 19.30 | 0.70 | 20.00 | 340.00 | 18.05 | 0.70 | 18.75 | 318.75 | 18.25 | 310.25 |
| Total Central Zone | 185.35 | 9.65 | 195.00 | 3315.00 | 175.10 | 9.65 | 184.75 | 3140.75 | 183.50 | 3119.50 |
| Telangana | 44.90 | 4.10 | 49.00 | 833.00 | 53.90 | 4.10 | 58.00 | 986.00 | 57.50 | 977.50 |
| Andhra Pradesh | 13.60 | 2.40 | 16.00 | 272.00 | 21.60 | 2.40 | 24.00 | 408.00 | 23.50 | 399.50 |
| Karnataka | 19.90 | 1.10 | 21.00 | 357.00 | 17.40 | 1.10 | 18.50 | 314.50 | 18.25 | 310.25 |
| Tamil Nadu | 4.80 | 2.20 | 7.00 | 119.00 | 4.80 | 2.20 | 7.00 | 119.00 | 6.50 | 110.50 |
| Total South Zone | 83.20 | 9.80 | 93.00 | 1581.00 | 97.70 | 9.80 | 107.50 | 1827.50 | 105.75 | 1797.75 |
| Orissa | 3.95 | 0.05 | 4.00 | 68.00 | 2.95 | 0.05 | 3.00 | 51.00 | 3.00 | 51.00 |
| Others | 2.00 | - | 2.00 | 34.00 | 2.00 | - | 2.00 | 34.00 | 2.00 | 34.00 |
| Grand Total | 309.90 | 26.10 | 336.00 | 5712.00 | 311.65 | 26.10 | 337.75 | 5741.75 | 334.00 | 5678.00 |
| Note | Loose figures are taken for Telangana and Andhra Pradesh separately as proportionate to the crop for the purpose of accuracy. | |||||||||
![]() |
| COTTON ASSOCIATION OF INDIA | ||||
| INDIAN COTTON BALANCE SHEET FOR THE SEASON 2015-16 and 2016-17 | ||||
| Estimated as on 31st July 2016 | ||||
| Details | 2016-17 | 2015-16 | ||
| (in lakh b/s) | (in’000 Tons) | (in lakh b/s) | (in’000 Tons) | |
| Supply | ||||
| Opening Stock | 44.00 | 748.00 | 67.25 | 1143.25 |
| Crop | 336.00 | 5712.00 | 337.75 | 5741.75 |
| Imports | 20.00 | 340.00 | 15.00 | 255.00 |
| Total Supply | 400.00 | 6800.00 | 420.00 | 7140.00 |
| Demand | ||||
| Mill Consumption | 274.00 | 4658.00 | 274.00 | 4658.00 |
| Consumption by SSI Units | 24.00 | 408.00 | 24.00 | 408.00 |
| Non- Mill Consumption | 10.00 | 170.00 | 10.00 | 170.00 |
| Exports | 0.00 | |||
| Total Demand | 308.00 | 5236.00 | 308.00 | 5236.00 |
| Available Surplus | 92.00 | 1564.00 | 112.00 | 1904.00 |
| Closing Stock | ||||


